Bharat Bijlee manufactures a complete range of three phase squirrel cage induction motors.
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
IE2 Motors | 63 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
IE3 Motors | 63 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
Large LT Motors(DCCA) | 355 to 450 | 250 to 1250 | 2, 4, 6, 8 | |
IE4 Motors | 112 to 225 | 1.5 to 45 | 4 |
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Standard Efficiency FLP : Ex(d) | 80 to 355 | 0.37 to 315 | 2, 4, 6, 8 | |
IE2 Efficiency FLP : Ex(d) | 80 to 355 | 0.37 to 315 | 2, 4, 6, 8 | |
IE3 Efficiency FLP: Ex(d) | 80 to 355 | 0.75 to 315 | 2, 4, 6, 8 | |
IE2 Efficiency Non Sparking: Ex(ec) | 63 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
IE3 Efficiency Non Sparking : Ex(ec) | 63 to 355 | 0.12 to 355 |
2, 4, 6, 8 |
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Crane & Hoist Duty Motors | 71 to 355 | 0.37 to 400 | 4, 6, 8 | |
Brake Motors (With Integral DC Brake) | 71 to 132 | 0.37 to 9.3 | 2, 4, 6, 8 | |
Brake Motors (With External Mounted Brake) | 71 to 200 | 0.37 to 22 | 2, 4, 6 | |
Slip Ring Motors : Crane Duty | 100 to 160 | 1.1 to 10 | 4, 6 |
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Cane Unloader Motors | 160 to 225 | 11 to 30 | 6 | |
Railway Auxilliary Motors | As per requirement | ---- | ---- |